<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Sport Betting</title>
	<atom:link href="http://onlinesportsbettinginfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinesportsbettinginfo.com</link>
	<description>Learn How to Earn Money with Your Favorite Team</description>
	<lastBuildDate>Tue, 15 May 2012 12:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NFL 2012 Draft Recap Part Two: Best and Worst Situations</title>
		<link>http://onlinesportsbettinginfo.com/betting-quotes/nfl-2012-draft-recap-part-two-best-and-worst-situations</link>
		<comments>http://onlinesportsbettinginfo.com/betting-quotes/nfl-2012-draft-recap-part-two-best-and-worst-situations#comments</comments>
		<pubDate>Tue, 15 May 2012 12:38:53 +0000</pubDate>
		<dc:creator>Caitlin Carver</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Part Two]]></category>
		<category><![CDATA[Situations]]></category>
		<category><![CDATA[Worst Situations]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-quotes/nfl-2012-draft-recap-part-two-best-and-worst-situations</guid>
		<description><![CDATA[NFL Draft &#8211; Zennie Abraham Part two of this 2012 NFL Draft recap analyzes which incoming rookies are in the best and worst situations with their new teams. After guessing who will be of use to their new teams in part one, part two breaks down which draft picks are entering into the best and [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-quotes/nfl-2012-draft-recap-part-two-best-and-worst-situations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers vs Oklahoma City Thunder Game 1 2012 NBA Point Spreads</title>
		<link>http://onlinesportsbettinginfo.com/betting-news/los-angeles-lakers-vs-oklahoma-city-thunder-game-1-2012-nba-point-spreads</link>
		<comments>http://onlinesportsbettinginfo.com/betting-news/los-angeles-lakers-vs-oklahoma-city-thunder-game-1-2012-nba-point-spreads#comments</comments>
		<pubDate>Mon, 14 May 2012 17:11:28 +0000</pubDate>
		<dc:creator>Aidan Opas</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Angeles Lakers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Oklahoma City]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-news/los-angeles-lakers-vs-oklahoma-city-thunder-game-1-2012-nba-point-spreads</guid>
		<description><![CDATA[The Los Angeles Lakers start the Western Conference semifinals tonight, Monday May 14th, at Oklahoma City against the Thunder. The Thunder has won two of three against the Lakers in 2012.  NBA oddsmakers have the Thunder as -7.5 point home favorites over the Lakers with the over/under set at 191.5 points. Be sure to check [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-news/los-angeles-lakers-vs-oklahoma-city-thunder-game-1-2012-nba-point-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers at Heat Odds</title>
		<link>http://onlinesportsbettinginfo.com/betting-odds/pacers-at-heat-odds</link>
		<comments>http://onlinesportsbettinginfo.com/betting-odds/pacers-at-heat-odds#comments</comments>
		<pubDate>Sat, 12 May 2012 13:08:48 +0000</pubDate>
		<dc:creator>Brayden Dixon</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat Odds]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-odds/pacers-at-heat-odds</guid>
		<description><![CDATA[The Miami Heat rallied from a six-point halftime deficit to win Game 1 95-86 over the Indiana Pacers. The Heat completely dominated the fourth quarter of that game, outscoring the Pacers 25-16. It was a heartbreaking loss for the Pacers, who had to like their chances after Chris Bosh was forced to leave the game [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-odds/pacers-at-heat-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles, Indians, And Nationals Still Defying Betting Odds</title>
		<link>http://onlinesportsbettinginfo.com/betting-quotes/orioles-indians-and-nationals-still-defying-betting-odds</link>
		<comments>http://onlinesportsbettinginfo.com/betting-quotes/orioles-indians-and-nationals-still-defying-betting-odds#comments</comments>
		<pubDate>Wed, 09 May 2012 07:40:06 +0000</pubDate>
		<dc:creator>Caitlin Carver</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-quotes/orioles-indians-and-nationals-still-defying-betting-odds</guid>
		<description><![CDATA[Before each Major League Baseball season, Las Vegas sports books post odds for each team winning the World Series. Three of the longest odds this year belonged to the Washington Nationals, Baltimore Orioles, and Cleveland Indians. After one month, all three teams are giving underdog bettors something to get excited about. The Orioles have been [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-quotes/orioles-indians-and-nationals-still-defying-betting-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Racing Cashbacks</title>
		<link>http://onlinesportsbettinginfo.com/betting-news/tuesday-racing-cashbacks</link>
		<comments>http://onlinesportsbettinginfo.com/betting-news/tuesday-racing-cashbacks#comments</comments>
		<pubDate>Sat, 05 May 2012 18:45:23 +0000</pubDate>
		<dc:creator>Aidan Opas</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Cashbacks]]></category>
		<category><![CDATA[Racing Cashbacks]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-news/tuesday-racing-cashbacks</guid>
		<description><![CDATA[We have a number of racing cashbacks on Tuesday and a £50 free bet for a 4/1 winner at Southwell 15.45 and 17.15. See offers below. If your free bet also wins at odds of 4/1 or more, you qualify for a free bet on the next live Channel 4 race. Keep backing those winners [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-news/tuesday-racing-cashbacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham v Blackpool Odds Blues favourites for second leg of play off semi final</title>
		<link>http://onlinesportsbettinginfo.com/betting-odds/birmingham-v-blackpool-odds-blues-favourites-for-second-leg-of-play-off-semi-final</link>
		<comments>http://onlinesportsbettinginfo.com/betting-odds/birmingham-v-blackpool-odds-blues-favourites-for-second-leg-of-play-off-semi-final#comments</comments>
		<pubDate>Sat, 05 May 2012 13:47:10 +0000</pubDate>
		<dc:creator>Brayden Dixon</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Leg Play]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-odds/birmingham-v-blackpool-odds-blues-favourites-for-second-leg-of-play-off-semi-final</guid>
		<description><![CDATA[Birmingham and Blackpool meet on Wednesday night at St Andrews for the second-leg of their crunch Championship play-off clash. The teams are fighting it out for a chance to play West Ham in the Play-Off Final on Saturday 19th May, with Blackpool holding a narrow advantage following their 1-0 win in the first-leg. Birmingham are [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-odds/birmingham-v-blackpool-odds-blues-favourites-for-second-leg-of-play-off-semi-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Feature Presentation: Preds vs Red Wings</title>
		<link>http://onlinesportsbettinginfo.com/betting-news/nhl-feature-presentation-preds-vs-red-wings</link>
		<comments>http://onlinesportsbettinginfo.com/betting-news/nhl-feature-presentation-preds-vs-red-wings#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:24:34 +0000</pubDate>
		<dc:creator>Aidan Opas</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-news/nhl-feature-presentation-preds-vs-red-wings</guid>
		<description><![CDATA[ The Nashville Predators and Detroit Red Wings will continue their fight to open the playoffs on home ice on Friday at Joe Louis Arena. Detroit, with 97 points, sits one ahead of Nashville for fourth in the Western Conference. SportsOptions.com offers up a free pick and betting preview from Friday nights featured NHL matchup. When: [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-news/nhl-feature-presentation-preds-vs-red-wings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks at Magic Line</title>
		<link>http://onlinesportsbettinginfo.com/betting-odds/mavericks-at-magic-line</link>
		<comments>http://onlinesportsbettinginfo.com/betting-odds/mavericks-at-magic-line#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:17:07 +0000</pubDate>
		<dc:creator>Brayden Dixon</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Magic Line]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-odds/mavericks-at-magic-line</guid>
		<description><![CDATA[The Orlando Magic host the Dallas Mavericks in non-conference play on Friday, March 30th. This contest will be nationally televised on ESPN at 8:00 EST as it’s clearly one of the biggest games of the night. These teams haven’t played since a 117-107 road victory by Orlando back on January 8th of last year. This [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-odds/mavericks-at-magic-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Season 2012, Round 1 Review: Melbourne vs Brisbane</title>
		<link>http://onlinesportsbettinginfo.com/betting-quotes/afl-season-2012-round-1-review-melbourne-vs-brisbane</link>
		<comments>http://onlinesportsbettinginfo.com/betting-quotes/afl-season-2012-round-1-review-melbourne-vs-brisbane#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:06:32 +0000</pubDate>
		<dc:creator>Caitlin Carver</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Afl Season]]></category>
		<category><![CDATA[Brisbane]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-quotes/afl-season-2012-round-1-review-melbourne-vs-brisbane</guid>
		<description><![CDATA[Melbourne and the Brisbane Lions do battle in Round 1 of the 2012 AFL season at the MCG &#8211; Andy Paolacci The Brisbane Lions have dampened what was supposed to be Melbourne&#8217;s day with a commanding 41-point win over the Demons at the MCG on Saturday. A six-goal to one third quarter set up the [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-quotes/afl-season-2012-round-1-review-melbourne-vs-brisbane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls vs. Oklahoma City Thunder</title>
		<link>http://onlinesportsbettinginfo.com/betting-news/chicago-bulls-vs-oklahoma-city-thunder</link>
		<comments>http://onlinesportsbettinginfo.com/betting-news/chicago-bulls-vs-oklahoma-city-thunder#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:29:58 +0000</pubDate>
		<dc:creator>Aidan Opas</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Bulls Vs]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-news/chicago-bulls-vs-oklahoma-city-thunder</guid>
		<description><![CDATA[Chicago has won six of its last seven games and comes off an 83-71 victory over the Detroit Pistons as 11-point home favorites on Friday night.  The Bulls will be playing their ninth consecutive game without the services of point guard Derrick Rose, who is still nursing a groin injury.  The team has registered an [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-news/chicago-bulls-vs-oklahoma-city-thunder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle v Liverpool Odds Back a score draw in the match betting</title>
		<link>http://onlinesportsbettinginfo.com/betting-odds/newcastle-v-liverpool-odds-back-a-score-draw-in-the-match-betting</link>
		<comments>http://onlinesportsbettinginfo.com/betting-odds/newcastle-v-liverpool-odds-back-a-score-draw-in-the-match-betting#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:58:17 +0000</pubDate>
		<dc:creator>Brayden Dixon</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Draw Match]]></category>
		<category><![CDATA[Match]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-odds/newcastle-v-liverpool-odds-back-a-score-draw-in-the-match-betting</guid>
		<description><![CDATA[The live Sunday lunchtime match is Newcastle against Liverpool at the Sports Direct Arena and it is perhaps surprising that Liverpool start the match as 11/8 favourites. The Reds have been on a woeful run of form and Newcastle look the value in the match odds as they are 85/40 to win and 5/2 to [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-odds/newcastle-v-liverpool-odds-back-a-score-draw-in-the-match-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Final Four Predictions</title>
		<link>http://onlinesportsbettinginfo.com/betting-news/2012-final-four-predictions</link>
		<comments>http://onlinesportsbettinginfo.com/betting-news/2012-final-four-predictions#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:51:42 +0000</pubDate>
		<dc:creator>Aidan Opas</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Four Predictions]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-news/2012-final-four-predictions</guid>
		<description><![CDATA[What once was 68 is now four. Left standing are a one seed, two two seeds, and a four seed. On the line? Greatness, infamy, legend. All four remaining schools know a little something about each of those things, but only one will add to its legacy this weekend. So which team will that beKansas? [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-news/2012-final-four-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Open Odds: Westwood Favored Over Mickelson</title>
		<link>http://onlinesportsbettinginfo.com/betting-odds/houston-open-odds-westwood-favored-over-mickelson</link>
		<comments>http://onlinesportsbettinginfo.com/betting-odds/houston-open-odds-westwood-favored-over-mickelson#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:15:22 +0000</pubDate>
		<dc:creator>Brayden Dixon</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Favored]]></category>
		<category><![CDATA[Houston Open]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-odds/houston-open-odds-westwood-favored-over-mickelson</guid>
		<description><![CDATA[Lee Westwood is favored to win this weeks Shell Houston Open, the final PGA Tour event before The Masters. His stiffest competition is expected to come from the defending Houston Open champion, Phil Mickelson. Read more&#8230;]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-odds/houston-open-odds-westwood-favored-over-mickelson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Baseball Betting Begins With Mariners And A&#8217;s</title>
		<link>http://onlinesportsbettinginfo.com/betting-quotes/major-league-baseball-betting-begins-with-mariners-and-as</link>
		<comments>http://onlinesportsbettinginfo.com/betting-quotes/major-league-baseball-betting-begins-with-mariners-and-as#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:40:02 +0000</pubDate>
		<dc:creator>Caitlin Carver</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[League Baseball]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mariners]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-quotes/major-league-baseball-betting-begins-with-mariners-and-as</guid>
		<description><![CDATA[With the NBA and March Madness in full swing, gamblers do not usually pay much attention to Major League Baseball at this time of year. With the Seattle Mariners and Oakland A&#8217;s set to kick off the season tomorrow in Japan, bettors have an extra option at Las Vegas sports books. &#8220;I didn&#8217;t even realize [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-quotes/major-league-baseball-betting-begins-with-mariners-and-as/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sweet 16 Bracket</title>
		<link>http://onlinesportsbettinginfo.com/betting-odds/2012-sweet-16-bracket</link>
		<comments>http://onlinesportsbettinginfo.com/betting-odds/2012-sweet-16-bracket#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:03:18 +0000</pubDate>
		<dc:creator>Brayden Dixon</dc:creator>
				<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Sweet]]></category>
		<category><![CDATA[Sweet 16]]></category>

		<guid isPermaLink="false">http://onlinesportsbettinginfo.com/betting-odds/2012-sweet-16-bracket</guid>
		<description><![CDATA[Its been another interesting NCAA tournament in 2012.  This years Sweet 16 field includes three double-digit seeds: #10 Xavier, #13 Ohio, and #11 NC State. Download or print this years complete Sweet 16 Bracket. Other than two of those three double-digit seeds winning against better seeds, there was just one other upset this weekend .  [...]]]></description>
		<wfw:commentRss>http://onlinesportsbettinginfo.com/betting-odds/2012-sweet-16-bracket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

